---
updatedAt: 2026-09-21T16:14:40.000Z
agentTools:
  projectIndex: https://docs.customgpt.ai/llms.txt
---

# Available Connectors

This guide lists all platforms available in Connectors, including what your agent can do with each.

| Platform     | What the agent can do                                                                                                                       | Learn more                                                                                                                      |
| ------------ | ------------------------------------------------------------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------- |
| CustomGPT.ai | Read another CustomGPT.ai agent's messages, access its analytics, or send it messages, depending on the permissions you grant.              | [CustomGPT.ai](https://docs.customgpt.ai/docs/connect-a-customgptai-agent-using-connectors)                                     |
| Stripe       | Look up and manage Stripe payments, customers, subscriptions, invoices, and refunds, and create charges or payment links.                   | [Stripe](https://docs.stripe.com/mcp)                                                                                           |
| Zapier       | Run actions across thousands of connected apps from one place: send emails, post messages, and update spreadsheets or CRM records.          | [Zapier](https://zapier.com/mcp)                                                                                                |
| Brex         | Read Brex spend data such as expenses, cards, transactions, and budgets, and update expense memos, receipts, and attendees.                 | [Brex](https://developer.brex.com/docs/mcp)                                                                                     |
| PayPal       | Create and manage PayPal invoices, orders, and payments, capture or refund transactions, and track subscriptions and disputes.              | [PayPal](https://www.paypal.ai)                                                                                                 |
| Webflow      | Manage a Webflow site: edit pages, elements, styles, and components, and create or update CMS collections, items, and assets.               | [Webflow](https://developers.webflow.com/mcp/reference/how-it-works)                                                            |
| Wix          | Look up and manage your Wix sites, query their APIs, and search Wix developer docs for how to build on the platform.                        | [Wix](https://dev.wix.com/docs/sdk/articles/use-the-wix-mcp/about-the-wix-mcp)                                                  |
| Notion       | Search, read, and create Notion pages and databases, update page content, and query database entries across your workspace.                 | [Notion](https://developers.notion.com/guides/mcp/get-started-with-mcp)                                                         |
| Netlify      | Create and manage Netlify sites and deployments, check deploy status, and update site settings and environment variables.                   | [Netlify](https://www.netlify.com/blog/netlify-mcp-server-ai-agents-deploy-your-code/)                                          |
| Fireflies    | Search and read meeting transcripts, pull summaries and action items, and analyze talk time, sentiment, and keywords.                       | [Fireflies](https://docs.fireflies.ai/getting-started/mcp-configuration)                                                        |
| Miro         | Read and build Miro boards: create, update, and arrange sticky notes, shapes, text, frames, and connectors.                                 | [Miro](https://developers.miro.com/docs/connecting-to-miro-mcp)                                                                 |
| Atlassian    | Search, read, and update Jira issues, Confluence pages, and Bitbucket data, create work items, change states, and add comments.             | [Atlassian](https://support.atlassian.com/atlassian-rovo-mcp-server/docs/getting-started-with-the-atlassian-remote-mcp-server/) |
| Trello       | Search, read, and update Trello boards, lists, and cards, create new cards, move them across lists, and add comments.                       | [Trello](https://support.atlassian.com/trello/docs/connect-trello-to-ai-assistants-with-trello-mcp/)                            |
| monday.com   | Query and manage monday.com boards, items, groups, and docs, post updates, run automations, and read board insights.                        | [monday.com](https://developer.monday.com/api-reference/docs/monday-mcp-security-overview)                                      |
| Linear       | Find, create, and update Linear issues, projects, and comments, set status, assignees, priorities, and labels, and read cycles.             | [Linear](https://linear.app/docs/mcp)                                                                                           |
| Airtable     | Search, read, create, and update Airtable records across bases, and manage tables, fields, and interface pages.                             | [Airtable](https://support.airtable.com/docs/using-the-airtable-mcp-server)                                                     |
| Grafana      | Search dashboards, query metrics and logs across data sources, and manage alerts, incidents, and annotations.                               | [Grafana](https://grafana.com/docs/grafana-cloud/machine-learning/assistant/configure/cloud-mcp/)                               |
| Sentry       | Investigate Sentry issues, errors, and traces across projects, and use Seer to get root-cause analysis and suggested fixes.                 | [Sentry](https://blog.sentry.io/yes-sentry-has-an-mcp-server-and-its-pretty-good/)                                              |
| Cloudflare   | Manage Cloudflare across DNS, Workers, and R2, query logs and analytics, and render or scan web pages.                                      | [Cloudflare](https://developers.cloudflare.com/agents/model-context-protocol/mcp-servers-for-cloudflare/)                       |
| PostHog      | Run analytics queries, inspect errors and stack traces, and manage feature flags, experiments, and tracked issues.                          | [PostHog](https://posthog.com/docs/model-context-protocol)                                                                      |
| Apify        | Search the Apify Store, run scrapers and automation actors, retrieve their output, and extract live web content.                            | [Apify](https://docs.apify.com/platform/integrations/mcp)                                                                       |
| Supabase     | Manage a Supabase project: run SQL, list tables, deploy Edge Functions, read logs and advisors, and manage database branches.               | [Supabase](https://supabase.com/docs/guides/ai-tools/mcp)                                                                       |
| Neon         | Manage Neon Postgres projects and branches, run SQL queries, and compare or update schemas through safe branch workflows.                   | [Neon](https://neon.com/docs/ai/connect-mcp-clients-to-neon)                                                                    |
| Ramp         | Search Ramp spend across transactions, reimbursements, bills, cards, and budgets, and approve, categorize, or lock within your permissions. | [Ramp](https://support.ramp.com/ramp-mcp/)                                                                                      |
| Contentful   | Search, create, publish, and manage Contentful entries, assets, and content types across spaces and environments.                           | [Contentful](https://www.contentful.com/developers/docs/tools/mcp-server/)                                                      |
| Sanity       | Query Sanity content with GROQ or semantic search, create and patch documents, manage releases, and deploy schema.                          | [Sanity](https://www.sanity.io/docs/ai/mcp-server)                                                                              |
| Prisma       | Create and manage Prisma Postgres databases, run SQL, inspect schemas, and handle connection strings and backups.                           | [Prisma](https://www.prisma.io/docs/postgres/integrations/mcp-server)                                                           |
| Buildkite    | Read and manage Buildkite pipelines and builds: trigger, retry, or cancel builds, tail logs, and inspect test runs.                         | [Buildkite](https://buildkite.com/docs/apis/mcp-server/remote/configuring-ai-tools)                                             |
| Stytch       | Administer a Stytch workspace: manage projects, public tokens, redirect URLs, SDK configuration, and email templates.                       | [Stytch](https://stytch.com/docs/workspace-management/stytch-mcp)                                                               |
| Descope      | Administer Descope identity: manage users, tenants, roles, and SSO, configure projects and flows, and run authorization checks.             | [Descope](https://docs.descope.com/mcp/mcp-server)                                                                              |
| Replicate    | Discover and compare AI models on Replicate, then run predictions to generate images or video and retrieve their output.                    | [Replicate](https://replicate.com/blog/remote-mcp-server)                                                                       |
| Globalping   | Run network measurements from probes worldwide: ping, traceroute, DNS, MTR, and HTTP tests against any target.                              | [Globalping](https://github.com/jsdelivr/globalping-mcp-server)                                                                 |
| Railway      | Manage Railway projects, services, and environments: deploy, set variables, generate domains, and read deployment logs.                     | [Railway](https://docs.railway.com/guides/mcp-server)                                                                           |
| Attio        | Search and manage Attio CRM records, lists, notes, and tasks, and read meetings, call transcripts, and emails.                              | [Attio](https://developers.attio.com)                                                                                           |
| Cloudinary   | Upload, search, tag, and organize image and video assets, generate transformations, and run AI analysis like auto-tagging.                  | [Cloudinary](https://cloudinary.com/documentation/cloudinary_llm_mcp)                                                           |
| Mercury      | Read Mercury accounts: check balances, search transactions, download statements, and look up cards and recipients (read-only).              | [Mercury](https://mercury.com/help/mcp)                                                                                         |

***

## Related articles

* [Connect a platform using Connectors](https://docs.customgpt.ai/docs/connect-a-platform-using-connectors)
* [Add a custom MCP connector](https://docs.customgpt.ai/docs/add-a-custom-action)