Available Connectors
This guide lists all platforms available in Connectors, including what your agent can do with each.
| Platform | What the agent can do | Learn more |
|---|---|---|
| Stripe | Look up and manage Stripe payments, customers, subscriptions, invoices, and refunds, and create charges or payment links. | Stripe |
| Zapier | Run actions across thousands of connected apps from one place: send emails, post messages, and update spreadsheets or CRM records. | Zapier |
| Brex | Read Brex spend data such as expenses, cards, transactions, and budgets, and update expense memos, receipts, and attendees. | Brex |
| PayPal | Create and manage PayPal invoices, orders, and payments, capture or refund transactions, and track subscriptions and disputes. | PayPal |
| Webflow | Manage a Webflow site: edit pages, elements, styles, and components, and create or update CMS collections, items, and assets. | Webflow |
| Wix | Look up and manage your Wix sites, query their APIs, and search Wix developer docs for how to build on the platform. | Wix |
| Notion | Search, read, and create Notion pages and databases, update page content, and query database entries across your workspace. | Notion |
| Fireflies | Search and read meeting transcripts, pull summaries and action items, and analyze talk time, sentiment, and keywords. | Fireflies |
| Miro | Read and build Miro boards: create, update, and arrange sticky notes, shapes, text, frames, and connectors. | Miro |
| Atlassian | Search, read, and update Jira issues, Confluence pages, and Bitbucket data, create work items, change states, and add comments. | Atlassian |
| monday.com | Query and manage monday.com boards, items, groups, and docs, post updates, run automations, and read board insights. | monday.com |
| Linear | Find, create, and update Linear issues, projects, and comments, set status, assignees, priorities, and labels, and read cycles. | Linear |
| Airtable | Search, read, create, and update Airtable records across bases, and manage tables, fields, and interface pages. | Airtable |
| Grafana | Search dashboards, query metrics and logs across data sources, and manage alerts, incidents, and annotations. | Grafana |
| Sentry | Investigate Sentry issues, errors, and traces across projects, and use Seer to get root-cause analysis and suggested fixes. | Sentry |
| Cloudflare | Manage Cloudflare across DNS, Workers, and R2, query logs and analytics, and render or scan web pages. | Cloudflare |
| PostHog | Run analytics queries, inspect errors and stack traces, and manage feature flags, experiments, and tracked issues. | PostHog |
| Apify | Search the Apify Store, run scrapers and automation actors, retrieve their output, and extract live web content. | Apify |
| Supabase | Manage a Supabase project: run SQL, list tables, deploy Edge Functions, read logs and advisors, and manage database branches. | Supabase |
| Neon | Manage Neon Postgres projects and branches, run SQL queries, and compare or update schemas through safe branch workflows. | Neon |
| Ramp | Search Ramp spend across transactions, reimbursements, bills, cards, and budgets, and approve, categorize, or lock within your permissions. | Ramp |
| Contentful | Search, create, publish, and manage Contentful entries, assets, and content types across spaces and environments. | Contentful |
| Sanity | Query Sanity content with GROQ or semantic search, create and patch documents, manage releases, and deploy schema. | Sanity |
| Prisma | Create and manage Prisma Postgres databases, run SQL, inspect schemas, and handle connection strings and backups. | Prisma |
| Buildkite | Read and manage Buildkite pipelines and builds: trigger, retry, or cancel builds, tail logs, and inspect test runs. | Buildkite |
| Stytch | Administer a Stytch workspace: manage projects, public tokens, redirect URLs, SDK configuration, and email templates. | Stytch |
| Descope | Administer Descope identity: manage users, tenants, roles, and SSO, configure projects and flows, and run authorization checks. | Descope |
| Replicate | Discover and compare AI models on Replicate, then run predictions to generate images or video and retrieve their output. | Replicate |
| Globalping | Run network measurements from probes worldwide: ping, traceroute, DNS, MTR, and HTTP tests against any target. | Globalping |
| Railway | Manage Railway projects, services, and environments: deploy, set variables, generate domains, and read deployment logs. | Railway |
| Attio | Search and manage Attio CRM records, lists, notes, and tasks, and read meetings, call transcripts, and emails. | Attio |
| Cloudinary | Upload, search, tag, and organize image and video assets, generate transformations, and run AI analysis like auto-tagging. | Cloudinary |
| Mercury | Read Mercury accounts: check balances, search transactions, download statements, and look up cards and recipients (read-only). | Mercury |
Related articles
Updated about 14 hours ago
Did this page help you?
